Strona korzysta z plików cookies zgodnie z Polityką cookies. Korzystanie z witryny oznacza, że będą one umieszczane w Twoim urządzeniu końcowym, możesz zmienić ustawienia w przeglądarce.
- Wystaw na Allegro
- Czasówki
- Nowości
- Wyprzedaże
- Ostatnio sprzedane
- Otwórz własny eSklep
- Blog
-
Kategorie
- Akcesoria Foto
- Cyfrowe ramki na zdjęcia
- DSLR
- Instax Fotografia natychmiastowa
- Karty pamięci
- Kompaktowe foto kamery
- Kamery sportowe
- Lampy błyskowe
- Lornetki
- Monopody, Statywy
- Obiektywy
- Papiery i folie fotograficzne
- Skanery fotograficzne
- Systemowe foto kamery
- Stabilizatory obrazu dla aparatów i kamer
- Torby i plecaki fotograficzne
-
![K2distribution](/upload/k2distribution/logos//K2_logo2_RGB.png)
- Wystaw na Allegro
- Czasówki
- Nowości
- Wyprzedaże
- Ostatnio sprzedane
- Otwórz własny eSklep
- Blog
-
Kategorie
- Akcesoria Foto
- Cyfrowe ramki na zdjęcia
- DSLR
- Instax Fotografia natychmiastowa
- Karty pamięci
- Kompaktowe foto kamery
- Kamery sportowe
- Lampy błyskowe
- Lornetki
- Monopody, Statywy
- Obiektywy
- Papiery i folie fotograficzne
- Skanery fotograficzne
- Systemowe foto kamery
- Stabilizatory obrazu dla aparatów i kamer
- Torby i plecaki fotograficzne
-
-
Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13
Nowość
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217291%5D_480.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217291%5D_480.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217292%5D_480.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217292%5D_480.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217293%5D_480.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217293%5D_480.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217291%5D_125.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217292%5D_125.jpg)
![Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13 Lenovo | ThinkPad X1 Carbon (Gen 11) | Deep Black, Paint | 14 " | IPS | WUXGA | 1920 x 1200 | Anti-glare | Intel Core i7 | i7-13](/images/k2distribution/217000-218000/Lenovo-ThinkPad-1-Carbon-Gen-11-Deep-Black-Paint-14-IPS-WU-GA-1920-1200-Anti-glare-Intel-Core-i7-i7-13_%5B217293%5D_125.jpg)
Symbol:
21HM004FMH
Ceny widoczne po zalogowaniu
Wpisz swój e-mail |
Koszt transportu |
1.99
|
||||||||||||||||||||||
Ilość |
|
||||||||||||||||||||||
Waga | 1.628 kg |
Kod kreskowy | 392023 |
EAN | 196804322612 |
- Opis
- Zadaj pytanie